Comment on page
Vesting (Token Lock)
Our vestingplan for Team, Treasury and Eco-System
PLATFORM | AMOUNT | UNLOCK DATE | RESERVED FOR |
---|---|---|---|
100000000000 | 22-May-22 | CEX IEO + LISTING | |
20000000000 | 6-Nov-22 | MARKETING | |
Starter.xyz | 10000000 | 11-Nov-22 | TEAM |
Starter.xyz | 100000000 | 22-Nov-22 | KUKU PLAY |
80000000000 | 22-Nov-22 | CEX LISTINGS | |
Unicrypt | 10000000 | 26-Nov-22 | TEAM |
50000000000 | 26-Nov-22 | ECO SYSTEM | |
Unicrypt | 50000000 | 5-Dec-22 | CHARITY |
Unicrypt | 900000000 | 25-Dec-22 | RESEARCH & DEV |
50000000 | 26-Dec-22 | TEAM | |
UniCrypt | 500000000 | 31-Dec-22 | KUKU PLAY |
20000000000 | 1-Jan-23 | ECO SYSTEM | |
1000000000 | 23-Mar-23 | TREASURY | |
1000000000 | 3-Apr-23 | TEAM | |
50000000000 | 26-Nov-23 | MARKETING | |
20000000000 | 1-Apr-24 | RESEARCH & DEV | |
50000000000 | 26-Nov-24 | ECO SYSTEM | |
50000000000 | 26-Nov-25 | ECO SYSTEM |
Last modified 1yr ago